Starting today (July 3), Airtel and Reliance Jio have implemented new prepaid plans with higher prices. This follows recent announcements from Reliance Jio, Airtel, and Vodafone-Idea about increasing their mobile tariffs. Here’s a look at what’s changed.
Airtel’s New Plans
Airtel’s price hike affects both prepaid and postpaid plans and applies across the entire country. One of the key changes is the entry-level plan, which now costs Rs 199 for 28 days. This plan includes 2GB of data, unlimited calling, and 100 SMS per day. Previously, this plan was priced at Rs 179.
Reliance Jio’s New Plans
Reliance Jio also revised its tariffs, increasing rates by 12-27%. This applies to almost all their plans. They’ve also changed how users can access their unlimited 5G services.
While the prices have gone up, the benefits such as call minutes and data allowances have stayed the same.
Updated Reliance Jio Prepaid Plans
Existing Plan Price (Rs) | Benefits (Unlimited voice & SMS) | Validity (days) | New Plan Price (Rs) |
---|---|---|---|
Monthly | |||
155 | 2 GB | 28 | 189 |
209 | 1 GB/day | 28 | 249 |
239 | 1.5 GB/day | 28 | 299 |
299 | 2 GB/day | 28 | 349 |
349 | 2.5 GB/day | 28 | 399 |
399 | 3 GB/day | 28 | 449 |
2-Month Plans | |||
479 | 1.5 GB/day | 56 | 579 |
533 | 2 GB/day | 56 | 629 |
3-Month Plans | |||
395 | 6 GB | 84 | 479 |
666 | 1.5 GB/day | 84 | 799 |
719 | 2 GB/day | 84 | 859 |
999 | 3 GB/day | 84 | 1199 |
Annual | |||
1559 | 24 GB | 336 | 1899 |
2999 | 2.5 GB/day | 365 | 3599 |
Data Add-On | |||
15 | 1 GB (base plan) | 19 | |
25 | 2 GB (base plan) | 29 | |
61 | 6 GB (base plan) | 69 |
Updated Airtel Prepaid Plans
Airtel’s plans have also been updated with higher prices:
Existing Plan Price (Rs) | Benefits (Unlimited voice & SMS) | Validity (days) | New Plan Price (Rs) |
---|---|---|---|
Monthly | |||
179 | 2 GB | 28 | 199 |
265 | 1 GB/day | 28 | 299 |
299 | 1.5 GB/day | 28 | 349 |
359 | 2 GB/day | 28 | 409 |
3-Month Plans | |||
719 | 1.5 GB/day | 84 | 859 |
839 | 2 GB/day | 84 | 979 |
Annual | |||
2999 | 2.5 GB/day | 365 | 3599 |
These changes are part of the companies’ efforts to balance the increasing costs of network operations with the need to provide affordable services to users. Keep an eye on your plan details and consider updating to a new plan that best suits your needs.
Disclaimer: The views and investment tips expressed by investment experts on Sharepriceindia.com are their own and not those of the website or its management. Sharepriceindia.com advises users to check with certified experts before taking any investment decisions.